| Users x Problems | A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
| N
| Total | Accepted |
| [UDEM] Tartarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITAM] Radical Sweep | 0 | 0 | 1 (5%) | 2 (10%) | 5 (25%) | 0 | 4 (20%) | 1 (5%) | 0 | 0 | 2 (10%) | 0 | 1 (5%) | 4 (20%) | 20 | 6 (30%) |
| [BUAP] PMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (100%) | 0 | 0 | 0 | 3 | 0 |
| [UNISON] Code Bonanzal | 0 | 0 | 0 | 0 | 1 (33%) | 0 | 0 | 1 (33%) | 0 | 0 | 1 (33%) | 0 | 0 | 0 | 3 | 2 (67%) |
| [UANL] TriAda | 0 | 0 | 3 (25%) | 0 | 1 (8%) | 0 | 1 (8%) | 1 (8%) | 0 | 0 | 1 (8%) | 0 | 4 (33%) | 1 (8%) | 12 | 7 (58%) |
| [UANL] Booleanos | 0 | 0 | 3 (20%) | 0 | 3 (20%) | 0 | 0 | 2 (13%) | 0 | 0 | 4 (27%) | 0 | 0 | 3 (20%) | 15 | 4 (27%) |
| [UANL] Syntax Error | 0 | 0 | 0 | 0 | 3 (30%) | 0 | 0 | 1 (10%) | 0 | 0 | 1 (10%) | 0 | 0 | 5 (50%) | 10 | 2 (20%) |
| [UdG CUCEI] A New Hope | 0 | 9 (29%) | 6 (19%) | 0 | 1 (3%) | 0 | 2 (6%) | 1 (3%) | 0 | 0 | 6 (19%) | 0 | 1 (3%) | 5 (16%) | 31 | 6 (19%) |
| [UdG CUALTOS] Leonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 2 | 2 (100%) |
| [Tec Parral] ALT + F4 | 0 | 0 | 0 | 0 | 2 (14%) | 0 | 0 | 1 (7%) | 0 | 0 | 6 (43%) | 0 | 0 | 5 (36%) | 14 | 3 (21%) |
| [ITSUR] Too lazy to propagate | 0 | 0 | 0 | 0 | 2 (15%) | 0 | 0 | 1 (8%) | 0 | 0 | 1 (8%) | 0 | 9 (69%) | 0 | 13 | 3 (23%) |
| [ITSUR] 010 girls & 001 Mike | 0 | 0 | 1 (9%) | 0 | 3 (27%) | 0 | 0 | 1 (9%) | 0 | 0 | 1 (9%) | 0 | 5 (45%) | 0 | 11 | 3 (27%) |
| [ITSUR] Los picateclas | 0 | 0 | 0 | 0 | 6 (40%) | 0 | 4 (27%) | 1 (7%) | 0 | 0 | 2 (13%) | 0 | 1 (7%) | 1 (7%) | 15 | 2 (13%) |
| [ITSUR] Super Coders Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 2 | 2 (100%) |
| [ITSUR] Los Estafados de Talan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (71%) | 0 | 0 | 2 (29%) | 0 | 0 | 0 | 7 | 2 (29%) |
| [ITSUR] Peter-O-Clown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (44%) | 0 | 0 | 5 (56%) | 0 | 0 | 0 | 9 | 2 (22%) |
| [ITSMANTE] Genbu | 0 | 1 (14%) | 0 | 0 | 0 | 0 | 0 | 1 (14%) | 0 | 0 | 5 (71%) | 0 | 0 | 0 | 7 | 0 |
| [ITSMANTE] Sin pisto no existo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITSMANTE] Onda Software | 0 | 0 | 0 | 0 | 0 | 0 | 4 (36%) | 0 | 0 | 0 | 7 (64%) | 0 | 0 | 0 | 11 | 0 |
| [ITSMANTE] OneCodeMan | 0 | 0 | 0 | 0 | 1 (11%) | 0 | 0 | 2 (22%) | 0 | 0 | 6 (67%) | 0 | 0 | 0 | 9 | 0 |
| [ITS Calkini] 01-MrRobot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 (100%) | 0 | 0 | 0 | 9 | 0 |
| [ITSTE] noCompila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (33%) | 0 | 0 | 4 (67%) | 0 | 0 | 0 | 6 | 0 |
| [IT Leon] 8bit | 0 | 0 | 0 | 0 | 7 (47%) | 0 | 0 | 3 (20%) | 0 | 0 | 5 (33%) | 0 | 0 | 0 | 15 | 3 (20%) |
| [ITSMANTE] Trinity Audacious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (100%) | 0 | 0 | 0 | 5 | 0 |
| [ITS Lerdo] G2 | 0 | 0 | 0 | 0 | 2 (50%) | 0 | 0 | 1 (25%) | 0 | 0 | 1 (25%) | 0 | 0 | 0 | 4 | 2 (50%) |
| [ITCM] LosPROgramadores | 0 | 0 | 0 | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 2 | 1 (50%) |
| [ITSOEH] MasterHelloWorld - Remastered | 0 | 0 | 0 | 0 | 8 (50%) | 0 | 0 | 2 (13%) | 0 | 0 | 6 (38%) | 0 | 0 | 0 | 16 | 0 |
| [IT Morelia] Los Pixies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITVer] Pollos in Pantuflas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITNL] 0xBests | 0 | 0 | 0 | 0 | 2 (15%) | 0 | 0 | 3 (23%) | 0 | 0 | 3 (23%) | 2 (15%) | 0 | 3 (23%) | 13 | 4 (31%) |
| [ITSUR] Ultra Magnus Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (100%) | 0 | 0 | 0 | 4 | 1 (25%) |
| [ITE] Dark eyes like a raccoon | 0 | 0 | 0 | 0 | 5 (63%) | 0 | 0 | 3 (38%) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| [ITS Lerdo] Titan | 0 | 0 | 0 | 0 | 1 (25%) | 0 | 0 | 0 | 0 | 0 | 3 (75%) | 0 | 0 | 0 | 4 | 0 |
| [ITNL] Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITVer] AzteCoders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [IT Orizaba] Team_PDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (67%) | 0 | 0 | 1 (33%) | 0 | 0 | 0 | 3 | 1 (33%) |
| [IT Orizaba] Kittens++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (43%) | 0 | 0 | 4 (57%) | 0 | 0 | 0 | 7 | 0 |
| [ITQ] Los 3 reyes magos | 0 | 2 (67%) | 0 | 0 | 0 | 0 | 0 | 1 (33%) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (33%) |
| [IT Matamoros] while gorilas: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (100%) | 0 | 0 | 0 | 4 | 0 |
| [ITLAC] KND: Los chicos sin barrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (40%) | 0 | 0 | 1 (20%) | 0 | 0 | 2 (40%) | 5 | 2 (40%) |
| [ITSPA] RASLT_DEDSEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (100%) | 0 | 0 | 0 | 3 | 1 (33%) |
| [ITSSAT] BRAWL STARS | 0 | 0 | 0 | 0 | 0 | 0 | 7 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| [ITCC] CIMARRON ZEN | 0 | 0 | 0 | 0 | 7 (32%) | 0 | 0 | 9 (41%) | 0 | 0 | 4 (18%) | 1 (5%) | 0 | 1 (5%) | 22 | 3 (14%) |
| [ITLAC] Los Electro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 0 | 1 | 0 |
| [ITSNCG] ITSNCG | 0 | 0 | 0 | 0 | 3 (18%) | 0 | 0 | 7 (41%) | 0 | 0 | 7 (41%) | 0 | 0 | 0 | 17 | 0 |
| [ITSA] Java Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITSPA] RASLT_Ragnarok | 0 | 0 | 0 | 0 | 1 (20%) | 0 | 0 | 0 | 0 | 0 | 4 (80%) | 0 | 0 | 0 | 5 | 1 (20%) |
| [ITS POZA RICA] Three Ocean | 0 | 0 | 0 | 0 | 1 (13%) | 0 | 0 | 1 (13%) | 0 | 0 | 6 (75%) | 0 | 0 | 0 | 8 | 3 (38%) |
| [IT Leon] Spartans | 0 | 0 | 0 | 0 | 1 (17%) | 0 | 0 | 0 | 0 | 0 | 5 (83%) | 0 | 0 | 0 | 6 | 0 |
| [UG-CIMAT] OWO | 0 | 2 (6%) | 1 (3%) | 0 | 2 (6%) | 0 | 8 (26%) | 1 (3%) | 0 | 0 | 1 (3%) | 0 | 7 (23%) | 9 (29%) | 31 | 7 (23%) |
| [UG-CIMAT] Ug+es | 0 | 0 | 1 (5%) | 4 (21%) | 3 (16%) | 0 | 5 (26%) | 1 (5%) | 0 | 0 | 1 (5%) | 0 | 1 (5%) | 3 (16%) | 19 | 7 (37%) |
| [UG-CIMAT] Hash Pixies | 0 | 0 | 2 (15%) | 0 | 3 (23%) | 0 | 0 | 1 (8%) | 0 | 0 | 3 (23%) | 0 | 0 | 4 (31%) | 13 | 4 (31%) |
| [OMIZAC] OMIZAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (75%) | 0 | 0 | 1 (25%) | 0 | 0 | 0 | 4 | 1 (25%) |
| [OIEG] OIEG-2021 | 0 | 0 | 0 | 0 | 2 (50%) | 0 | 0 | 1 (25%) | 0 | 0 | 1 (25%) | 0 | 0 | 0 | 4 | 3 (75%) |
| [OMI] Campeones OMI 2021 | 2 (10%) | 0 | 1 (5%) | 0 | 1 (5%) | 0 | 5 (25%) | 1 (5%) | 0 | 0 | 1 (5%) | 0 | 7 (35%) | 2 (10%) | 20 | 5 (25%) |
| [OMIAGS] OMIAgs | 0 | 0 | 4 (40%) | 0 | 0 | 0 | 0 | 2 (20%) | 0 | 0 | 3 (30%) | 0 | 0 | 1 (10%) | 10 | 2 (20%) |
| [UASLP] !nullptr | 0 | 0 | 2 (11%) | 0 | 1 (6%) | 0 | 8 (44%) | 1 (6%) | 0 | 0 | 4 (22%) | 0 | 1 (6%) | 1 (6%) | 18 | 7 (39%) |
| [UASLP] Nopers | 0 | 0 | 0 | 0 | 1 (7%) | 0 | 0 | 1 (7%) | 0 | 0 | 10 (71%) | 0 | 0 | 2 (14%) | 14 | 0 |
| [UASLP] NameNotFoundException | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (100%) | 0 | 0 | 0 | 3 | 0 |
| [UASLP] NaN | 0 | 0 | 0 | 0 | 6 (32%) | 0 | 0 | 1 (5%) | 0 | 0 | 10 (53%) | 0 | 0 | 2 (11%) | 19 | 2 (11%) |
| [UACH] PatodaLaVida | 0 | 0 | 1 (9%) | 0 | 1 (9%) | 0 | 0 | 1 (9%) | 0 | 0 | 1 (9%) | 0 | 5 (45%) | 2 (18%) | 11 | 3 (27%) |
| [UACH] Efesios | 0 | 0 | 0 | 0 | 2 (29%) | 0 | 0 | 1 (14%) | 0 | 0 | 2 (29%) | 0 | 0 | 2 (29%) | 7 | 2 (29%) |
| [UACH] Against all odds | 0 | 1 (10%) | 0 | 0 | 5 (50%) | 0 | 0 | 1 (10%) | 0 | 0 | 2 (20%) | 0 | 0 | 1 (10%) | 10 | 2 (20%) |
| [UADY] Jaguares | 2 (33%) | 0 | 0 | 0 | 2 (33%) | 0 | 0 | 1 (17%) | 0 | 0 | 1 (17%) | 0 | 0 | 0 | 6 | 2 (33%) |
| [UADY] Enanos Liberales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITESM Monterrey] B11 | 0 | 1 (9%) | 1 (9%) | 0 | 2 (18%) | 0 | 3 (27%) | 1 (9%) | 0 | 0 | 1 (9%) | 0 | 1 (9%) | 1 (9%) | 11 | 6 (55%) |
| [ITESM Monterrey] Codeadores Tumbados | 0 | 0 | 1 (17%) | 0 | 2 (33%) | 0 | 0 | 1 (17%) | 0 | 0 | 1 (17%) | 0 | 0 | 1 (17%) | 6 | 3 (50%) |
| [ITESM Monterrey] AC’Holics | 0 | 0 | 1 (7%) | 0 | 2 (14%) | 0 | 1 (7%) | 1 (7%) | 0 | 0 | 1 (7%) | 0 | 1 (7%) | 7 (50%) | 14 | 6 (43%) |
| [ITESM Monterrey] TimeLimitExceeded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (20%) | 0 | 0 | 1 (20%) | 0 | 3 (60%) | 0 | 5 | 1 (20%) |
| [ITESM Monterrey] FSOCIETYMX | 0 | 0 | 0 | 0 | 2 (29%) | 0 | 0 | 1 (14%) | 0 | 0 | 1 (14%) | 0 | 0 | 3 (43%) | 7 | 1 (14%) |
| [ITESM Monterrey] helloWorld.tec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITESM Monterrey] Riko Pollo | 0 | 0 | 0 | 0 | 8 (53%) | 0 | 0 | 3 (20%) | 0 | 0 | 2 (13%) | 0 | 0 | 2 (13%) | 15 | 2 (13%) |
| [ITESM Toluca] BugHunterAddicts | 0 | 0 | 6 (30%) | 0 | 1 (5%) | 0 | 0 | 1 (5%) | 0 | 0 | 1 (5%) | 0 | 0 | 11 (55%) | 20 | 3 (15%) |
| [ITESM Cuernavaca] Los que no vinieron | 0 | 0 | 1 (6%) | 0 | 2 (13%) | 0 | 2 (13%) | 1 (6%) | 0 | 0 | 1 (6%) | 0 | 2 (13%) | 7 (44%) | 16 | 6 (38%) |
| [ITESM Monterrey] O(3 bugs) | 0 | 0 | 10 (48%) | 0 | 2 (10%) | 0 | 0 | 1 (5%) | 0 | 0 | 2 (10%) | 0 | 6 (29%) | 0 | 21 | 5 (24%) |
| [ITESM Monterrey] Matlabers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [ITESM GDA] Tec GDL 1 | 0 | 0 | 0 | 0 | 4 (50%) | 0 | 0 | 1 (13%) | 0 | 1 (13%) | 1 (13%) | 0 | 0 | 1 (13%) | 8 | 3 (38%) |
| [ITESM GDA] Tec GDL 5 | 0 | 0 | 6 (43%) | 0 | 1 (7%) | 0 | 0 | 1 (7%) | 0 | 1 (7%) | 1 (7%) | 0 | 1 (7%) | 3 (21%) | 14 | 3 (21%) |
| [ITESM Monterrey] O(1) | 0 | 0 | 4 (22%) | 0 | 1 (6%) | 1 (6%) | 0 | 1 (6%) | 0 | 0 | 2 (11%) | 0 | 4 (22%) | 5 (28%) | 18 | 3 (17%) |
| [ITESM CEM] F TLE | 0 | 0 | 1 (14%) | 0 | 1 (14%) | 0 | 0 | 2 (29%) | 0 | 0 | 1 (14%) | 0 | 1 (14%) | 1 (14%) | 7 | 6 (86%) |
| [ITESM CEM] O(Nice) | 0 | 0 | 0 | 0 | 1 (14%) | 0 | 0 | 1 (14%) | 0 | 0 | 3 (43%) | 0 | 0 | 2 (29%) | 7 | 2 (29%) |
| [ITESM CEM] Artemisa | 0 | 0 | 0 | 0 | 1 (17%) | 0 | 0 | 1 (17%) | 0 | 0 | 1 (17%) | 0 | 0 | 3 (50%) | 6 | 2 (33%) |
| [ITESM CCM] Echo Coding | 0 | 1 (20%) | 0 | 0 | 2 (40%) | 0 | 0 | 1 (20%) | 0 | 0 | 1 (20%) | 0 | 0 | 0 | 5 | 2 (40%) |
| [ITESM GDA] Los seguidores de Karel | 0 | 0 | 1 (7%) | 0 | 5 (36%) | 0 | 0 | 1 (7%) | 0 | 0 | 2 (14%) | 0 | 0 | 5 (36%) | 14 | 2 (14%) |
| [ITESM CHIHUAHUA] 2 boys 1 dog | 0 | 0 | 0 | 0 | 4 (24%) | 0 | 0 | 3 (18%) | 0 | 0 | 3 (18%) | 0 | 3 (18%) | 4 (24%) | 17 | 4 (24%) |
| [ITESM CHIHUAHUA] TuringCompletists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (3%) | 0 | 0 | 16 (55%) | 0 | 0 | 12 (41%) | 29 | 2 (7%) |
| [ITESM Monterrey] La Sosiedad | 0 | 0 | 1 (13%) | 0 | 3 (38%) | 0 | 0 | 1 (13%) | 0 | 0 | 1 (13%) | 0 | 0 | 2 (25%) | 8 | 4 (50%) |
| [ITESM Toluca] AjoloTechs | 0 | 0 | 0 | 0 | 3 (50%) | 0 | 0 | 2 (33%) | 0 | 0 | 1 (17%) | 0 | 0 | 0 | 6 | 2 (33%) |
| [ITESO] BAL-Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (100%) | 0 | 0 | 0 | 5 | 1 (20%) |
| [UAZ] #include<uaz> | 0 | 0 | 1 (10%) | 0 | 1 (10%) | 0 | 2 (20%) | 1 (10%) | 0 | 0 | 1 (10%) | 0 | 1 (10%) | 3 (30%) | 10 | 4 (40%) |
| [UAZ] LF-Freacks | 0 | 0 | 0 | 0 | 1 (17%) | 0 | 0 | 4 (67%) | 0 | 0 | 1 (17%) | 0 | 0 | 0 | 6 | 2 (33%) |
| [UAZ] Hanami-gumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (67%) | 0 | 0 | 2 (33%) | 0 | 0 | 0 | 6 | 1 (17%) |
| [UAZ] DinamitaSoft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (9%) | 0 | 0 | 10 (91%) | 0 | 0 | 0 | 11 | 2 (18%) |
| [UAZ] Calacas Programadoras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 (77%) | 0 | 0 | 3 (23%) | 0 | 0 | 0 | 13 | 2 (15%) |
| [UAZ] The last sons of chago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (80%) | 0 | 0 | 1 (20%) | 0 | 0 | 0 | 5 | 1 (20%) |
| [UAZ] lemSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (6%) | 0 | 0 | 15 (94%) | 0 | 0 | 0 | 16 | 1 (6%) |
| [UAZ] Las 3 inges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25%) | 0 | 0 | 3 (75%) | 0 | 0 | 0 | 4 | 0 |
| [UAZ] [Sin nombre] | 1 (10%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (10%) | 0 | 0 | 8 (80%) | 0 | 0 | 0 | 10 | 0 |
| [UAZ] LOS MEM | 0 | 0 | 0 | 0 | 0 | 0 | 6 (86%) | 0 | 0 | 0 | 1 (14%) | 0 | 0 | 0 | 7 | 0 |
| [UAZ] Las Chicas SuperPoderosas | 0 | 0 | 0 | 0 | 0 | 0 | 1 (14%) | 3 (43%) | 0 | 0 | 3 (43%) | 0 | 0 | 0 | 7 | 1 (14%) |
| [UAZ] Espadas argenteas | 0 | 0 | 0 | 0 | 1 (13%) | 0 | 1 (13%) | 4 (50%) | 0 | 0 | 2 (25%) | 0 | 0 | 0 | 8 | 1 (13%) |
| [UAA] Team Puzzles | 0 | 0 | 1 (10%) | 0 | 2 (20%) | 0 | 3 (30%) | 1 (10%) | 0 | 0 | 1 (10%) | 0 | 1 (10%) | 1 (10%) | 10 | 4 (40%) |
| [UPGDL] AlfaBuenaMaravillaOndaDinamitaEscuadrónLobo | 0 | 0 | 0 | 0 | 4 (50%) | 0 | 0 | 1 (13%) | 0 | 0 | 1 (13%) | 0 | 0 | 2 (25%) | 8 | 2 (25%) |
| [UPGDL] Data Pirates | 0 | 0 | 1 (8%) | 0 | 5 (38%) | 0 | 0 | 1 (8%) | 0 | 0 | 1 (8%) | 0 | 0 | 5 (38%) | 13 | 2 (15%) |
| [UPGDL] Syntax Error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (80%) | 0 | 0 | 1 (20%) | 0 | 0 | 0 | 5 | 2 (40%) |
| [UP Bonaterra] chilakillers | 0 | 0 | 3 (18%) | 0 | 5 (29%) | 0 | 2 (12%) | 1 (6%) | 0 | 0 | 1 (6%) | 0 | 1 (6%) | 4 (24%) | 17 | 5 (29%) |
| [UP Bonaterra] ICPCrikos | 0 | 0 | 1 (10%) | 0 | 2 (20%) | 0 | 3 (30%) | 1 (10%) | 0 | 0 | 1 (10%) | 0 | 1 (10%) | 1 (10%) | 10 | 7 (70%) |
| [UP Bonaterra] PanPanaderos | 0 | 0 | 3 (30%) | 0 | 5 (50%) | 0 | 0 | 1 (10%) | 0 | 0 | 1 (10%) | 0 | 0 | 0 | 10 | 3 (30%) |
| [UP Bonaterra] Coronacoders | 0 | 0 | 1 (10%) | 0 | 3 (30%) | 0 | 0 | 1 (10%) | 0 | 0 | 1 (10%) | 0 | 1 (10%) | 3 (30%) | 10 | 5 (50%) |
| [UP Bonaterra] Easy-PC | 0 | 1 (8%) | 1 (8%) | 0 | 4 (31%) | 0 | 2 (15%) | 1 (8%) | 0 | 0 | 2 (15%) | 0 | 1 (8%) | 1 (8%) | 13 | 6 (46%) |
| [UP Bonaterra] Panas | 0 | 0 | 0 | 0 | 5 (28%) | 0 | 5 (28%) | 1 (6%) | 0 | 0 | 7 (39%) | 0 | 0 | 0 | 18 | 2 (11%) |
| [UP Bonaterra] NaNUP | 0 | 0 | 0 | 0 | 3 (19%) | 0 | 0 | 1 (6%) | 0 | 0 | 3 (19%) | 0 | 2 (13%) | 7 (44%) | 16 | 3 (19%) |
| [UP Bonaterra] TinMarin | 0 | 0 | 0 | 0 | 1 (13%) | 0 | 0 | 1 (13%) | 0 | 0 | 4 (50%) | 0 | 0 | 2 (25%) | 8 | 1 (13%) |
| [UP Bonaterra] Los taqueros | 0 | 0 | 0 | 0 | 6 (21%) | 0 | 0 | 1 (4%) | 0 | 0 | 21 (75%) | 0 | 0 | 0 | 28 | 2 (7%) |
| [UPGDL] Mojibake | 0 | 0 | 0 | 0 | 5 (24%) | 0 | 0 | 4 (19%) | 0 | 0 | 7 (33%) | 0 | 0 | 5 (24%) | 21 | 3 (14%) |
| [UPGDL] Syntax Error 2 | 0 | 0 | 0 | 0 | 2 (25%) | 0 | 0 | 2 (25%) | 0 | 0 | 4 (50%) | 0 | 0 | 0 | 8 | 2 (25%) |
| [FES Acatlan UNAM] Mateatletas | 0 | 0 | 0 | 0 | 2 (33%) | 0 | 0 | 1 (17%) | 0 | 0 | 2 (33%) | 0 | 0 | 1 (17%) | 6 | 2 (33%) |
| [FES Acatlan UNAM] Los Panaceas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (29%) | 0 | 0 | 1 (14%) | 0 | 0 | 4 (57%) | 7 | 2 (29%) |
| [UNAM ENES Morelia] La Tremenda Chimichanga | 0 | 0 | 1 (14%) | 0 | 3 (43%) | 0 | 0 | 1 (14%) | 0 | 0 | 1 (14%) | 0 | 1 (14%) | 0 | 7 | 4 (57%) |
| [UNAM ENES Morelia] Las Bichotas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (29%) | 0 | 1 (14%) | 4 (57%) | 7 | 1 (14%) |
| [CNyMyN] Sereno el Fullereno | 0 | 0 | 1 (8%) | 0 | 1 (8%) | 0 | 0 | 1 (8%) | 0 | 0 | 1 (8%) | 3 (23%) | 2 (15%) | 4 (31%) | 13 | 4 (31%) |
| [FC-UNAM] Pumas+ | 0 | 0 | 1 (5%) | 0 | 3 (16%) | 0 | 5 (26%) | 1 (5%) | 0 | 0 | 7 (37%) | 0 | 1 (5%) | 1 (5%) | 19 | 6 (32%) |
| [FC-UNAM] BackendNeko | 0 | 0 | 6 (55%) | 0 | 3 (27%) | 0 | 0 | 1 (9%) | 0 | 0 | 1 (9%) | 0 | 0 | 0 | 11 | 3 (27%) |
| [FC-UNAM] Chicas Superpoderosas | 0 | 0 | 0 | 0 | 7 (54%) | 0 | 0 | 1 (8%) | 0 | 0 | 2 (15%) | 0 | 0 | 3 (23%) | 13 | 3 (23%) |
| [FC-UNAM] DNA | 0 | 3 (16%) | 1 (5%) | 0 | 3 (16%) | 0 | 0 | 3 (16%) | 0 | 0 | 6 (32%) | 1 (5%) | 1 (5%) | 1 (5%) | 19 | 4 (21%) |
| [FC-UNAM] Brute force | 0 | 0 | 2 (22%) | 0 | 4 (44%) | 0 | 0 | 1 (11%) | 0 | 0 | 2 (22%) | 0 | 0 | 0 | 9 | 2 (22%) |
| [FC-UNAM] AES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [FC-UNAM] Loonganizas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (17%) | 0 | 0 | 3 (50%) | 0 | 0 | 2 (33%) | 6 | 2 (33%) |
| [CNyMyN] Ángstroms | 0 | 0 | 1 (11%) | 0 | 0 | 0 | 0 | 1 (11%) | 0 | 0 | 7 (78%) | 0 | 0 | 0 | 9 | 2 (22%) |
| [UAM A] CompuMundoHiperMegaRed | 0 | 0 | 0 | 0 | 8 (50%) | 0 | 0 | 1 (6%) | 0 | 0 | 1 (6%) | 0 | 0 | 6 (38%) | 16 | 3 (19%) |
| [ESCOM IPN] return t + d + a; | 0 | 0 | 0 | 0 | 5 (45%) | 0 | 0 | 1 (9%) | 0 | 0 | 5 (45%) | 0 | 0 | 0 | 11 | 2 (18%) |
| [ESCOM IPN] AC Forever | 0 | 0 | 5 (42%) | 0 | 4 (33%) | 0 | 0 | 1 (8%) | 0 | 0 | 1 (8%) | 0 | 1 (8%) | 0 | 12 | 5 (42%) |
| [ESCOM IPN] Redstone Engineers | 0 | 0 | 1 (17%) | 0 | 3 (50%) | 0 | 0 | 1 (17%) | 0 | 0 | 1 (17%) | 0 | 0 | 0 | 6 | 4 (67%) |
| [ESFM IPN] Los pininos | 0 | 0 | 3 (38%) | 0 | 3 (38%) | 0 | 0 | 1 (13%) | 0 | 0 | 1 (13%) | 0 | 0 | 0 | 8 | 2 (25%) |
| [ESFM IPN] MME++.py | 0 | 0 | 0 | 0 | 1 (25%) | 0 | 0 | 1 (25%) | 0 | 0 | 2 (50%) | 0 | 0 | 0 | 4 | 3 (75%) |
| [ESFM IPN] Void guys | 0 | 0 | 0 | 0 | 1 (14%) | 0 | 0 | 1 (14%) | 0 | 0 | 5 (71%) | 0 | 0 | 0 | 7 | 3 (43%) |
| [ESFM IPN] BFFs (Brute Force Friends) < 3 | 0 | 0 | 0 | 0 | 2 (29%) | 0 | 0 | 1 (14%) | 0 | 0 | 1 (14%) | 0 | 0 | 3 (43%) | 7 | 3 (43%) |
