BOCA LATAM Regional 2023 | SCORE | RUNS | TASKS | CLARIFICATIONS | STATISTICS |

Clarification List

# Site User Time Problem Status Judge (Site) Question Answer
76519501 1 10010108 0 General answeredall judge0 (1)
79325502 1 7010112 5 L answered judge2 (1)
82939303 1 1010136 11 D answered judge2 (1)
83184604 1 8010137 11 General answered judge2 (1)
85154905 1 2018 15 General answeredall judge18 (1)
91761706 1 2018 26 General deleted admin (1)
95349407 1 7020103 32 General answered judge0 (1)
96555108 1 7010117 34 General answered judge2 (1)
97607409 1 7010117 36 General answered judge2 (1)
101495710 1 7010117 42 General answered judge0 (1)
101802811 1 8020165 43 L answered judge2 (1)
108984012 1 8020172 54 L answered judge2 (1)
111638013 1 8020165 59 L answered judge2 (1)
112509214 1 7010104 60 General answered judge2 (1)
134987315 1 4010106 98 F answered judge0 (1)
135577716 1 5030101 99 D answered judge0 (1)
136677117 1 4010108 101 J answered judge0 (1)
143134618 1 4010139 111 L answered judge0 (1)
144979719 1 4010105 114 C answered judge2 (1)
146520020 1 8040119 117 D answered judge2 (1)
148241921 1 1010110 120 G answered judge2 (1)
150498422 1 6040108 124 M answered judge1 (1)
153974023 1 8030107 129 General answered judge2 (1)
163693724 1 4010150 146 General answered judge12 (1)
165865025 1 6040110 149 B answered judge2 (1)
166735626 1 7010132 151 M answered judge2 (1)
169572427 1 6050103 155 E answered judge2 (1)
169979128 1 6050103 156 F answered judge2 (1)
183851929 1 5030101 179 General answered judge2 (1)
196855430 1 6040108 201 J answered judge0 (1)
199877531 1 4010118 206 H answered judge2 (1)
203775532 1 8020105 212 M answered judge0 (1)
212013233 1 6040112 226 B answered judge2 (1)
212127634 1 8040104 226 General answered judge2 (1)
219356335 1 8030103 238 General answered judge0 (1)
228511936 1 4010105 254 General answered judge0 (1)
229306837 1 8010125 255 C answered judge2 (1)
232926538 1 6050101 261 G answered judge0 (1)
236205739 1 4010105 267 General answered judge0 (1)
239396940 1 1010114 272 F answered judge2 (1)
239708241 1 6040110 272 K answered judge0 (1)
240021042 1 5020110 273 I answered judge19 (1)
245562243 1 8030106 282 F answered judge0 (1)
246111744 1 7010101 283 M answered judge0 (1)
249039045 1 16010103 288 General answered judge0 (1)
249339646 1 16010103 288 D answered judge0 (1)


Powered by BOCA boca-1.5.17. Copyright (c) 2003-2023 BOCA System (bocasystem@gmail.com). All rights reserved.